No products in the cart.
Samsung Tab S8
€ 500,00
display | |
---|---|
Screen diagonal (inch) | 11 inches |
Resolution | 2560×1600 |
Screen diagonal (cm) | 27.9cm |
Screen diagonal (cm/inch) | 27.9cm / 11in |
aspect ratio | “4:10 PM” |
Screen type | TFT LCD |
Touch screen type | Capacitive touch screen |
Anti-scratch display | Yes |
Touch screen | Yes |
Random access memory | |
---|---|
Random access memory | 8GB |
Processor | |
---|---|
Processor | Snapdragon 8 Gen 1 |
Processor brand | Qualcomm |
Number of processor cores | 8 |
Processor speed with turbo | 2.99GHz |
Hard Drive | |
---|---|
Total storage space | 128GB |
Storage | SSD, 128GB |
storage type | SSD |
Storage capacity | 128GB |
Connectivity | |
---|---|
Connections | 1x microSD card reader, 1x USB Type C |
Wi-Fi | Yes |
Wifi standards | Wi-Fi 6 (802.11AX) |
bluetooth | Yes |
Bluetooth version | 5.0 |
Phone stand | No |
Performance | |
---|---|
Operating system | Android 12 |
Loudspeaker | Yes |
Integrated microphone | Yes |
Power speaker(s) | 4x 1.6W |
Memory card format | microSD |
Fingerprint sensor | Yes |
Face recognition | Yes |
Pen | Yes |
Other characteristics | Face Recognition, S Pen |
Splash-proof | no |
Camera | |
---|---|
Front camera | Yes |
Front camera resolution | 12 megapixels |
Camera | dual-cam |
Camera resolution | 13 megapixels |
Energy supply | |
---|---|
Type of battery | lithium polymer |
Capacity battery | 8,000mAh |
Update Policy | |
---|---|
Model year | 2022 |
Launch date | 2022-02-09 |
Software updates from manufacturer | Yes |
Min. duration of software updates from product introduction | 4 years |
Update policies | 5 years of security updates |
General characteristics | |
---|---|
Height | 0.63cm |
Dimensions (W/H/D) | 25.4cm x 0.63cm x 16.5cm / – |
Colour | Gray |
Package contents | 1x Tablet, 1x USB-C to USB-C Cable, 1x Ejection Pin, 1x Quick Start Guide |
Housing | Aluminium |
Width | 25.4 cm |
Depth | 16.5cm |
Weight | 503g |
device type | Tablet |
Color | Black |
Serial Number | ——– |
Description
display | |
---|---|
Screen diagonal (inch) | 11 inches |
Resolution | 2560×1600 |
Screen diagonal (cm) | 27.9cm |
Screen diagonal (cm/inch) | 27.9cm / 11in |
aspect ratio | “4:10 PM” |
Screen type | TFT LCD |
Touch screen type | Capacitive touch screen |
Anti-scratch display | Yes |
Touch screen | Yes |