No products in the cart.
SAMSUNG Galaxy Tab A8 Wifi – 64GB
€ 170,00
Random access memory | |
---|---|
Random access memory | 4GB |
Processor | |
---|---|
Processor | UniSOC T618 |
Processor speed | 2.0GHz |
Processor speed with turbo | 2.0GHz |
Hard Drive | |
---|---|
Total storage space | 64GB |
Storage | SSD, 64GB |
storage type | SSD |
Storage capacity | 64GB |
Connectivity | |
---|---|
Connections | 1x USB-C, 1x 3.5mm mini-jack connection |
Wi-Fi | Yes |
bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication | No |
Phone stand | No |
Performance | |
---|---|
Operating system | Android 11 |
Loudspeaker | Quad Speakers |
Card reader | Yes |
Integrated microphone | Yes |
Power speaker(s) | 4x 1 W |
Memory card format | microSD |
Fingerprint sensor | No |
Includes keyboard dock | No |
Pen | No |
Other characteristics | Dolby Atmos, Face Recognition |
Splash-proof | No |
Camera | |
---|---|
Front camera | Yes |
Front camera resolution | 5 megapixels |
Camera | Singlecam |
Camera resolution | 8 megapixels |
Energy supply | |
---|---|
Type of battery | Inc battery |
Capacity battery | 7040mAh |
Power mains adapter | 15 W |
Update Policy | |
---|---|
Model year | 2021 |
Launch date | 2021-12-15 |
Software updates from manufacturer | Yes |
Min. duration of software updates from product introduction | 2 years |
Additional update information | Insofar as apps are shown on the images, MediaMarkt cannot guarantee that the apps will continue to function properly during the entire lifespan of the product. This depends on the manufacturer’s policy. |
Update policies | No additional information available |
General characteristics | |
---|---|
Height | 0.69cm |
Dimensions (W/H/D) | 16.2cm x 0.69cm x 24.7cm / – |
Colour | Silver |
Package contents | 1x Galaxy Tab A8, 1x USB to USB-C cable, 1x Charger (7.75 W), 1x Ejection pin, 1x Quick start guide |
Housing | Metal |
Width | 16.2cm |
Depth | 24.7cm |
Weight | 508g |
device type | Tablet |
Manufacturer’s warranty | 2 years |
Manufacturer Part Number (MPN) | SM-X200NZSEUB |
Additional warranty information | No additional warranty information |
Description
display | |
---|---|
Screen diagonal (inch) | 10.5 inches |
Resolution | 1920×1200 |
Image resolution | WUXGA |
Screen diagonal (cm) | 26.7cm |
Screen diagonal (cm/inch) | 26.7cm / 10.5in |
aspect ratio | 1899-12-31 16:10:00 |
Screen type | TFT LCD |
Touch screen type | Capacitive touch screen |
Touch screen | Yes |