No products in the cart.
OPPO Reno4 Pro 5G – 256 GB Zwart
€ 360,00
display | |
---|---|
Screen diagonal (cm) | 16.51cm |
Screen diagonal (inch) | 6.5 inches |
Screen diagonal (cm/inch) | 16.51cm / 6.5in |
Resolution (HxW) | 2400×1080 pixels |
display | Amoled |
Number of displays | 1 |
Resolution width | 1080 pixels |
Resolution height | 2400 pixels |
Pixel density | 402 ppi |
aspect ratio | 20:9 |
Frame rate | 90 Hz |
Anti-scratch display | Yes |
curved screen | Yes |
Touch screen | Yes |
Touch screen type | Capacitive touch screen |
Camera | |
---|---|
Camera | Triplecam |
Camera specifications | 48 + 12 + 13 megapixels |
Front camera | Singlecam |
Specifications front camera | 32 megapixels |
Optical zoom | Yes |
Digital zoom | Yes, 20x |
Optical Zoom (3D) | No |
Autofocus | Yes, CDAF + PDAF + LDAF |
Integrated flash | Yes |
Camera effects | Yes |
Camera functions | Night mode, Portrait mode, Ultra wide angle, Zoom |
Face recognition | Yes |
Image sensor | Triple camera aperture: f/1.7 + f/2.2 + f/2.4, Front camera aperture: f/2.4 |
Image stabilizer | Yes |
Video resolution | 4K |
Video recording | Yes |
HD video recording | Yes |
Functions | |
---|---|
Fingerprint sensor | Yes |
Integrated GPS module | Yes |
Dual SIM | Yes |
Additional features | SuperVOOC 2.0 Flash Charging |
Data + Connections | |
---|---|
Near Field Communication | Yes |
Mobile network | 3G, 4G, 4G+, 5G |
bluetooth | Yes |
Bluetooth version | 5.1 |
Connections | USB-C |
Wi-Fi | Yes |
Housing | |
---|---|
Type of device | OPPO Reno4 Pro 5G |
Exterior material | Glass |
IP certification | IP54 |
Splash-proof | Yes |
Colour | Black |
Design | Candy bar |
Width | 72.5mm |
Height | 159.6mm |
Depth | 7.6mm |
Weight | 172g |
Energy supply | |
---|---|
Type of battery | Lithium ion |
Fast charging function | Yes |
Wireless charging | No |
Capacity battery | 4000mAh |
Replaceable battery | No |
General characteristics | |
---|---|
Dimensions (W/H/D) | 72.5mm x 159.6mm x 7.6mm / – |
SIM card included | No |
Compatible platforms | Google Assistant |
Other characteristics | ColorOS 7.2 |
Package contents | Data cable, charger, SIM card tool, quick start guide, safety guide, earplugs |
Manufacturer’s warranty | 2 years |
Additional warranty information | No additional warranty information |
Manufacturer Part Number (MPN) | CPH2089SK |
Update Policy | |
---|---|
Model year | 2020 |
Launch date | 2020-10-01 |
Software updates from manufacturer | Yes |
Min. duration of software updates from product introduction | 2 years |
Additional update information | Insofar as apps are shown on the images, MediaMarkt cannot guarantee that the apps will continue to function properly during the entire lifespan of the product. This depends on the manufacturer’s policy. |
Update policies | At least 1x per 3 months security update and 1x per year Android update. |
Description
Technical properties | |
---|---|
device type | Smartphone |
Operating system | Android 10.0 |
Processor | Qualcomm Snapdragon 765G octa core |
Processor speed | 2.4GHz |
Memory capacity | 256GB |
Random access memory | 12GB |
Sensors | Geomagnetic sensor, proximity sensor, light sensor, accelerometer, gravity sensor, gyroscope, pedometer function |
Maximum memory card capacity | 0GB |
SIM card format | Nano SIM |